Web3 and Blockchain Jobs
Latest Web3 job openings across DeFi, NFTs, infrastructure, and more.
TOTAL_JOBS: 134
penetration testing
| Company | Job Title | Salary | |
|---|---|---|---|
![]() | Staff Security Engineer typescriptpenetration testing | Competitive | |
![]() | Security Associate, M&A & Partnerships penetration testingincident response | Competitive | |
![]() | Security Associate, M&A & Partnerships penetration testingincident response | $83400 - $166800 | |
![]() | Senior Crypto Security Engineer rustgo (golang) | $200000 - $238000 | |
ZI | Security Engineer II penetration testingincident response | Competitive | |
ZS | Federal Security Operations - SkillBridge Intern penetration testingincident response | Competitive | |
BI | Security Architect penetration testingincident response | Competitive | |
FI | Information Security Engineer penetration testingincident response | Competitive | |
FI | Application Security Engineer bug bountypenetration testing | Competitive | |
FI | Application Security Engineer pythonpenetration testing | Competitive | |
![]() | Smart Contract Security Engineer (Security Audit) soliditypython | Competitive | |
![]() | Chief Information Security Officer - Greece penetration testingincident response | Competitive | |
![]() | Blockchain Security Engineer (Smart Contract Auditing) solidityrust | Competitive | |
![]() | IT Support Team Lead pythonpenetration testing | Competitive | |
![]() | SOC Analyst otherpenetration testing | $100,000 - $120,000 a year | |
![]() | Information Security Consultant penetration testingincident response | Competitive | |
![]() | Security Lead - Canada Wide - Remote penetration testingincident response | Competitive | |
![]() | Senior SOC Engineer pythonpenetration testing | Competitive | |
![]() | SOC Lead (SG) penetration testingincident response | Competitive | |
![]() | SOC Engineer Supervisor pythonpenetration testing | Competitive |







