Web3 and Blockchain Jobs
Latest Web3 job openings across DeFi, NFTs, infrastructure, and more.
TOTAL_JOBS: 352
incident response
| Company | Job Title | Salary | |
|---|---|---|---|
![]() | Head of Security incident responseaws | Competitive | |
![]() | Security Engineer penetration testingincident response | Competitive | |
TO | Security Engineer / DevSecOps pythonpenetration testing | Competitive | |
![]() | Platform Engineer go (golang)typescript | Competitive | |
![]() | Senior Security Engineer - xStocks typescriptjavascript | Competitive | |
![]() | Site Reliability Engineer go (golang)python | $125,000 - $145,000 per year | |
TO | IT Support Engineer otherincident response | Competitive | |
ML | Senior Security Engineer rustgo (golang) | $165000 - $225000 | |
ML | Security Engineer rustmove | $140000 - $190000 | |
![]() | Site Reliability Engineer, Connectivity go (golang)incident response | Competitive | |
![]() | Trust and Safety Program Manager incident responseaml/kyc | $165000 - $190000 | |
![]() | Chief Information Security Officer penetration testingincident response | $275,000 - $300,000 a year | |
![]() | DevOps & Security Engineer - Entertainment incident responsegcp | Competitive | |
![]() | Web3 Security Specialist smart contract auditingbug bounty | Competitive | |
![]() | Security Engineer Manager go (golang)python | Competitive | |
![]() | SOC Security Engineer go (golang)python | Competitive | |
![]() | Tech Lead, Payments (Kazakhstan) penetration testingincident response | Competitive | |
![]() | Head of Cyber Security otherpenetration testing | Competitive | |
![]() | System Administrator (Azure) otherpenetration testing | Competitive | |
![]() | SOC Analyst penetration testingincident response | $100,000 - $120,000 a year |











