Gas Token Cost Calculator
Compare real transaction costs across ETH, MATIC, BNB, AVAX, and more — in native tokens and USD.
Gas Fee Comparison · Multi-chainSimulated live prices · Updates on refresh
Select Tokens to Compare
Polygon
Polygon PoS
$0.6300
93.000 Gwei avg
+0.00% 24h
BNB Chain
BSC
$566.00
3.200 Gwei avg
+0.00% 24h
Avalanche
Avax C-Chain
$28.70
27.000 Gwei avg
+0.00% 24h
Optimism
OP Mainnet
$3500.00
0.048 Gwei avg
+0.00% 24h
Operation
Cheapest for DEX Swap
Polygon ($0.0088)
vs. most expensive
Save 97% ($0.2629) vs BNB Chain
DEX Swap — Cost by Chain
150,000 gas units · prices simulated
POL$0.0088
0.01395 POLcheapest
ETH$0.0252
7.200e-6 ETH
AVAX$0.1162
0.004050 AVAX
BNB$0.2717
0.000480 BNB
All Operations Breakdown
| Operation | POL Polygon | BNB BNB Chain | AVAX Avalanche | ETH Optimism |
|---|---|---|---|---|
ETH Transfer 21,000 gas | 0.001953 POL $0.0012 Cheapest | 0.000067 BNB $0.0380 | 0.000567 AVAX $0.0163 | 1.008e-6 ETH $0.0035 |
ERC-20 Transfer 65,000 gas | 0.006045 POL $0.0038 Cheapest | 0.000208 BNB $0.1177 | 0.001755 AVAX $0.0504 | 3.120e-6 ETH $0.0109 |
DEX Swap 150,000 gas | 0.01395 POL $0.0088 Cheapest | 0.000480 BNB $0.2717 | 0.004050 AVAX $0.1162 | 7.200e-6 ETH $0.0252 |
NFT Mint 200,000 gas | 0.01860 POL $0.0117 Cheapest | 0.000640 BNB $0.3622 | 0.005400 AVAX $0.1550 | 9.600e-6 ETH $0.0336 |
NFT Transfer 85,000 gas | 0.007905 POL $0.0050 Cheapest | 0.000272 BNB $0.1540 | 0.002295 AVAX $0.0659 | 4.080e-6 ETH $0.0143 |
Deploy Contract 800,000 gas | 0.07440 POL $0.0469 Cheapest | 0.002560 BNB $1.4490 | 0.02160 AVAX $0.6199 | 0.000038 ETH $0.1344 |
Bridge Tx 250,000 gas | 0.02325 POL $0.0146 Cheapest | 0.000800 BNB $0.4528 | 0.006750 AVAX $0.1937 | 0.000012 ETH $0.0420 |
Multicall (3) 120,000 gas | 0.01116 POL $0.0070 Cheapest | 0.000384 BNB $0.2173 | 0.003240 AVAX $0.0930 | 5.760e-6 ETH $0.0202 |
Insights
Best for DeFi swaps
Polygon ($0.0088)
97% cheaper than BNB Chain for a typical DEX swap (150K gas).
Best for contract deployment
Polygon ($0.0469)
Deploying an 800K gas contract costs $0.0469 on Polygon vs $1.4490 on BNB Chain.
Most expensive on average
BNB Chain
BNB Chain averages $0.383 per tx across all operation types — 30.9x pricier than Polygon.
L1 vs L2 savings
Select ETH + OP/ARB
Enable both Ethereum and Optimism or Arbitrum to compare L1 vs L2 costs side by side.